Women’s Basketball 2009-2010 Roster
| # | Name | Pos. | Class | Hometown / High school |
|---|---|---|---|---|
| 3 | Jordan Schrimmel | G | Jr. | Cheektowaga, NY / Depew |
| 12 | Brittney Rowland | G | Fr. | Orangeville, Ont. / Westside Secondary |
| 15 | Kacie Mills | G | Jr. | Buffalo, NY / Kenmore East |
| 20 | Tanisha Travis | F/C | So. | Rochester, NY / Fairport |
| 21 | Mameyaa Ankoma-Mensa | G/F | Jr. | Brampton, Ont. / D'youville |
| 22 | Amanda Sahhar | G/F | Jr. | Orchard Park, NY / Orchard Park |
| 24 | Meghan Dougherty | G | So. | Buffalo, NY / Nichols |
| 25 | Susanne Black | F | Fr. | Houghton, NY / Fillmore |
| 31 | Tiffany Sullivan | G | Sr. | Penfield, NY / Nazareth Academy |
| 32 | Taneda Travis | F | So. | Rochester, NY / Fairport |
| 44 | Lindsay Bergman | F | Jr. | Buffalo, NY / Holy Angels Academy |
| 55 | Katie Gibbins | G | Fr. | Eden, NY / Holy Angels Academy |
Head Coach: Pete Lonergan (7th Year)
Assistant Coaches: Bill Agronin, Ron Stepien, Bernadette Clark
Graduate Assistant: Marisa Clark
Head Athletic Trainer: Katie Sampson (2nd Year)

