Medaille College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Medaille College Season Schedule/Results & Leaders (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-1) (9-3) (1-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 8:00pm GENESEO STATE W 83-77 397 (19)Hack Keith (5)Hack Keith
(5)Malicki Ron
11/19/09 7:00pm PAUL SMITHS COLLEGE W 87-38 250 (12)Reed Ricky (13)Shuey David
(12)Berkun Mike
11/21/09 2:00pm WELLS COLLEGE W 78-73 156 (24)Hack Keith (7)Hack Keith
11/24/09 7:30pm * LA ROCHE COLLEGE W 70-59 189 (20)Hack Keith (5)Hack Keith
(5)Malicki Ron
11/28/09 3:00 p.m. at Cazenovia College W 80-64 (21)Hack Keith (14)Hack Keith
(21)Malicki Ron
11/30/09 8:00pm * PENN STATE-BEHREND W 65-64 298 (30)Hack Keith (8)Malicki Ron
12/02/09 6:00 pm * at D'Youville College W 70-48 427 (19)Reed Ricky (7)Hack Keith
12/5/09 5:00pm * PENN STATE-ALTOONA W 76-69 168 (19)Malicki Ron (5)Hack Keith
12/9/09 8:00pm * HILBERT COLLEGE W 87-65 192 (21)Hack Keith (10)Condello Kelly
12/12/09 7:00 * at Franciscan Univ W 82-58 (17)Malicki Ron (6)Hack Keith
12/30/09 7:00 pm at John Carroll W 92-91 844 (21)Malicki Ron (7)Malicki Ron
1/2/10 3:00pm * MT. ALOYSIUS COLLEGE W 57-56 138 (15)Berkun Mike (5)Moscato Chris
(5)Hack Keith
01/09/10 3:00 pm * at Frostburg State W 74-70 199 (18)Reed Ricky (6)Reed Ricky
(6)Hack Keith
1-13-10 * at Pitt-Bradford 65-68 L (15)Hack Keith (6)Condello Kelly
1/16/10 3:00pm * PITT-GREENSBURG W 83-62 198 (14)Hack Keith (11)Malicki Ron
1-18-10 4:00PM * at La Roche Redhawks W 66-56 (13)Reed Ricky (10)Hack Keith
1/20/10 6:00pm * D'YOUVILLE COLLEGE W 76-60 278 (20)Hack Keith (11)Hack Keith
1/23/10 3:00 PM * at Penn State Altoona W 75-69 217 (18)Malicki Ron (6)Hack Keith
(18)Hack Keith
1/27/10 8:00pm * at Hilbert College W 89-62 255 (15)Malicki Ron (7)Condello Kelly
1/30/10 3:00pm * FRANCISCAN UNIV W 96-72 148 (24)Berkun Mike (6)Malicki Ron
2/3/10 8:00 p.m. * at Penn State Behrend W 76-74 657 (15)Berkun Mike (5)Hack Keith
(15)Reed Ricky (5)Condello Kelly
02/07/10 3:00 pm * at Mount Aloysius College 64-65 L 350 (16)Hack Keith (6)Condello Kelly
2/13/10 3:00pm * FROSTBURG STATE W 81-77 202 (17)Malicki Ron (8)Hack Keith
(17)Berkun Mike
2/17/10 6:00pm * PITT-BRADFORD 63-79 L 218 (13)Hack Keith (4)Hack Keith
02/20/10 3:00 p.m. * at Pitt-Greensburg 68-72 L 415 (13)Reed Ricky (8)Hack Keith
2/26/10 6:00pm FROSTBURG STATE W 88-65 300 (20)Malicki Ron (10)Hack Keith
2/27/10 3:30pm PITT-BRADFORD W 89-77 300 (23)Reed Ricky (7)Hack Keith
3/5/10 6 p.m. vs Nazareth Wot 78-72 803 (28)Malicki Ron (9)Hack Keith
(9)Malicki Ron
3/6/10 7 p.m. vs SUNYIT 63-64 L 209 (15)Malicki Ron (9)Hack Keith
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3432 229
AWAY.................... 12 3364 280
NEUTRAL................. 2 1012 506
TOTAL................... 29 7808 269
Season Box Score
THE STAT CREW SYSTEM
Medaille College Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-1) (9-3) (1-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Hack Keith......... 29-29 764 26.3 151-308 .490 19-64 .297 108-157 .688 59 129 188 6.5 44 0 44 52 2 24 429 14.8
34 Malicki Ron........ 29-0 584 20.1 120-235 .511 6-17 .353 144-187 .770 46 101 147 5.1 62 1 29 33 10 5 390 13.4
03 Reed Ricky......... 29-28 732 25.2 138-226 .611 5-18 .278 44-74 .595 26 86 112 3.9 36 0 52 47 6 32 325 11.2
02 Berkun Mike........ 29-29 768 26.5 69-177 .390 52-116 .448 86-103 .835 18 53 71 2.4 46 1 85 38 0 24 276 9.5
05 Moscato Chris...... 29-29 723 24.9 64-152 .421 54-131 .412 15-27 .556 7 80 87 3.0 74 3 103 47 1 31 197 6.8
32 Condello Kelly..... 29-29 459 15.8 61-126 .484 0-1 .000 42-61 .689 49 65 114 3.9 53 1 17 40 7 12 164 5.7
42 Kopp Ben........... 29-1 409 14.1 34-111 .306 16-64 .250 24-33 .727 17 42 59 2.0 27 0 22 28 4 9 108 3.7
11 Flores Angel....... 28-0 339 12.1 28-71 .394 6-25 .240 21-28 .750 10 33 43 1.5 27 0 25 24 1 11 83 3.0
23 Mogavero Joe....... 26-0 274 10.5 23-59 .390 1-5 .200 10-19 .526 17 37 54 2.1 20 0 16 24 3 10 57 2.2
04 Maiarana Phil...... 29-0 333 11.5 16-51 .314 7-17 .412 16-19 .842 6 29 35 1.2 17 0 43 18 0 12 55 1.9
22 Dunford Matt....... 11-0 27 2.5 5-7 .714 0-0 .000 6-10 .600 4 4 8 0.7 1 0 2 2 0 0 16 1.5
30 Borden Kevin....... 28-0 165 5.9 12-31 .387 7-21 .333 3-6 .500 7 14 21 0.8 6 0 8 12 1 6 34 1.2
55 Shuey David........ 28-0 105 3.8 15-36 .417 0-0 .000 4-4 1.000 16 20 36 1.3 17 0 0 13 3 3 34 1.2
20 Battaglia Anthony.. 16-0 40 2.5 6-14 .429 4-8 .500 2-4 .500 3 8 11 0.7 6 0 1 4 1 3 18 1.1
33 Stevens Tyler...... 14-0 42 3.0 6-15 .400 3-9 .333 0-0 .000 3 7 10 0.7 7 0 0 1 1 0 15 1.1
44 Laureano Josh...... 14-0 28 2.0 5-7 .714 1-1 1.000 0-2 .000 2 3 5 0.4 3 0 1 2 0 1 11 0.8
15 Bryant Steve....... 13-0 33 2.5 3-7 .429 2-5 .400 1-3 .333 1 7 8 0.6 0 0 5 1 0 2 9 0.7
TEAM............... 38 37 75 2.6 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 756-1633 .463 183-502 .365 526-737 .714 329 755 1084 37.4 447 6 453 393 40 185 2221 76.6
Opponents.......... 29 5825 720-1751 .411 163-541 .301 323-479 .674 324 604 928 32.0 570 19 357 380 94 189 1926 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Medaille College......... 1042 1166 13 - 2221
Opponents................ 866 1053 7 - 1926
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Medaille College.............. 134 15 149
Opponents..................... 92 16 108
Overall/Conference Statistics
THE STAT CREW SYSTEM
Medaille College Overall/Conference Statistics (as of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hack Keith.......... 29-29 26.3 .490 .297 .688 6.5 1.5 24 2 14.8 20-20 26.5 .487 .255 .670 6.0 1.5 16 2 14.0
Malicki Ron......... 29-0 20.1 .511 .353 .770 5.1 1.0 5 10 13.4 20-0 20.1 .474 .333 .777 4.9 1.2 3 8 11.8
Reed Ricky.......... 29-28 25.2 .611 .278 .595 3.9 1.8 32 6 11.2 20-19 24.1 .613 .308 .600 4.1 1.6 19 4 11.1
Berkun Mike......... 29-29 26.5 .390 .448 .835 2.4 2.9 24 0 9.5 20-20 25.7 .357 .417 .873 2.5 3.0 13 0 9.0
Moscato Chris....... 29-29 24.9 .421 .412 .556 3.0 3.6 31 1 6.8 20-20 24.9 .462 .462 .619 3.1 4.0 15 0 7.7
Condello Kelly...... 29-29 15.8 .484 .000 .689 3.9 0.6 12 7 5.7 20-20 16.4 .473 .000 .756 4.2 0.5 6 2 6.1
Kopp Ben............ 29-1 14.1 .306 .250 .727 2.0 0.8 9 4 3.7 20-1 13.4 .297 .273 .696 1.9 0.6 6 4 3.6
Flores Angel........ 28-0 12.1 .394 .240 .750 1.5 0.9 11 1 3.0 19-0 13.5 .423 .273 .682 1.6 0.9 7 0 3.4
Mogavero Joe........ 26-0 10.5 .390 .200 .526 2.1 0.6 10 3 2.2 18-0 10.8 .341 .000 .467 2.0 0.6 8 2 1.9
Maiarana Phil....... 29-0 11.5 .314 .412 .842 1.2 1.5 12 0 1.9 20-0 12.6 .256 .429 .800 1.3 1.6 9 0 1.9
Dunford Matt........ 11-0 2.5 .714 .000 .600 0.7 0.2 0 0 1.5 6-0 2.0 .500 .000 .625 0.7 0.0 0 0 1.2
Borden Kevin........ 28-0 5.9 .387 .333 .500 0.8 0.3 6 1 1.2 19-0 6.4 .417 .353 .500 0.8 0.2 4 0 1.5
Shuey David......... 28-0 3.8 .417 .000 1.000 1.3 0.0 3 3 1.2 19-0 3.2 .474 .000 .000 0.8 0.0 3 1 0.9
Battaglia Anthony... 16-0 2.5 .429 .500 .500 0.7 0.1 3 1 1.1 12-0 2.3 .286 .400 .500 0.7 0.1 1 0 0.7
Stevens Tyler....... 14-0 3.0 .400 .333 .000 0.7 0.0 0 1 1.1 10-0 2.7 .333 .375 .000 0.6 0.0 0 0 0.9
Laureano Josh....... 14-0 2.0 .714 1.000 .000 0.4 0.1 1 0 0.8 10-0 1.2 .667 1.000 .000 0.2 0.0 0 0 0.5
Bryant Steve........ 13-0 2.5 .429 .400 .333 0.6 0.4 2 0 0.7 9-0 2.1 .667 .667 .333 0.6 0.2 0 0 0.8
Total............... 29 .463 .365 .714 37.4 15.6 185 40 76.6 20 .453 .370 .712 35.8 15.6 110 23 74.2
Opponents........... 29 .411 .301 .674 32.0 12.3 189 94 66.4 20 .417 .296 .691 31.2 12.2 131 61 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hack Keith.......... 151-308 .490 19-64 .297 108-157 .688 429 14.8 96-197 .487 12-47 .255 75-112 .670 279 14.0
Malicki Ron......... 120-235 .511 6-17 .353 144-187 .770 390 13.4 72-152 .474 4-12 .333 87-112 .777 235 11.8
Reed Ricky.......... 138-226 .611 5-18 .278 44-74 .595 325 11.2 95-155 .613 4-13 .308 27-45 .600 221 11.1
Berkun Mike......... 69-177 .390 52-116 .448 86-103 .835 276 9.5 41-115 .357 35-84 .417 62-71 .873 179 9.0
Moscato Chris....... 64-152 .421 54-131 .412 15-27 .556 197 6.8 49-106 .462 43-93 .462 13-21 .619 154 7.7
Condello Kelly...... 61-126 .484 0-1 .000 42-61 .689 164 5.7 44-93 .473 0-1 .000 34-45 .756 122 6.1
Kopp Ben............ 34-111 .306 16-64 .250 24-33 .727 108 3.7 22-74 .297 12-44 .273 16-23 .696 72 3.6
Flores Angel........ 28-71 .394 6-25 .240 21-28 .750 83 3.0 22-52 .423 6-22 .273 15-22 .682 65 3.4
Mogavero Joe........ 23-59 .390 1-5 .200 10-19 .526 57 2.2 14-41 .341 0-4 .000 7-15 .467 35 1.9
Maiarana Phil....... 16-51 .314 7-17 .412 16-19 .842 55 1.9 10-39 .256 6-14 .429 12-15 .800 38 1.9
Dunford Matt........ 5-7 .714 0-0 .000 6-10 .600 16 1.5 1-2 .500 0-0 .000 5-8 .625 7 1.2
Borden Kevin........ 12-31 .387 7-21 .333 3-6 .500 34 1.2 10-24 .417 6-17 .353 3-6 .500 29 1.5
Shuey David......... 15-36 .417 0-0 .000 4-4 1.000 34 1.2 9-19 .474 0-0 .000 0-0 .000 18 0.9
Battaglia Anthony... 6-14 .429 4-8 .500 2-4 .500 18 1.1 2-7 .286 2-5 .400 2-4 .500 8 0.7
Stevens Tyler....... 6-15 .400 3-9 .333 0-0 .000 15 1.1 3-9 .333 3-8 .375 0-0 .000 9 0.9
Laureano Josh....... 5-7 .714 1-1 1.000 0-2 .000 11 0.8 2-3 .667 1-1 1.000 0-2 .000 5 0.5
Bryant Steve........ 3-7 .429 2-5 .400 1-3 .333 9 0.7 2-3 .667 2-3 .667 1-3 .333 7 0.8
Total............... 756-1633 .463 183-502 .365 526-737 .714 2221 76.6 494-1091 .453 136-368 .370 359-504 .712 1483 74.2
Opponents........... 720-1751 .411 163-541 .301 323-479 .674 1926 66.4 495-1186 .417 109-368 .296 206-298 .691 1305 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hack Keith.......... 59 129 188 44 0 44 52 0.8 30 33 86 119 26 0 29 34 0.9 30
Malicki Ron......... 46 101 147 62 1 29 33 0.9 28 32 65 97 41 1 24 20 1.2 19
Reed Ricky.......... 26 86 112 36 0 52 47 1.1 23 20 61 81 23 0 31 33 0.9 19
Berkun Mike......... 18 53 71 46 1 85 38 2.2 24 12 38 50 25 0 60 25 2.4 24
Moscato Chris....... 7 80 87 74 3 103 47 2.2 16 4 57 61 51 1 80 32 2.5 16
Condello Kelly...... 49 65 114 53 1 17 40 0.4 20 36 47 83 35 0 10 23 0.4 20
Kopp Ben............ 17 42 59 27 0 22 28 0.8 11 11 26 37 16 0 12 18 0.7 11
Flores Angel........ 10 33 43 27 0 25 24 1.0 12 8 22 30 20 0 17 20 0.9 12
Mogavero Joe........ 17 37 54 20 0 16 24 0.7 10 13 23 36 13 0 11 17 0.6 10
Maiarana Phil....... 6 29 35 17 0 43 18 2.4 5 6 20 26 11 0 31 12 2.6 5
Dunford Matt........ 4 4 8 1 0 2 2 1.0 5 2 2 4 1 0 0 1 0.0 4
Borden Kevin........ 7 14 21 6 0 8 12 0.7 5 4 11 15 4 0 3 10 0.3 5
Shuey David......... 16 20 36 17 0 0 13 0.0 6 7 8 15 14 0 0 7 0.0 6
Battaglia Anthony... 3 8 11 6 0 1 4 0.3 10 2 6 8 5 0 1 2 0.5 3
Stevens Tyler....... 3 7 10 7 0 0 1 0.0 6 1 5 6 6 0 0 1 0.0 6
Laureano Josh....... 2 3 5 3 0 1 2 0.5 6 0 2 2 2 0 0 1 0.0 3
Bryant Steve........ 1 7 8 0 0 5 1 5.0 3 1 4 5 0 0 2 1 2.0 3
Total............... 329 755 1084 447 6 453 393 1.2 96 211 506 717 293 2 311 262 1.2 96
Opponents........... 324 604 928 570 19 357 380 0.9 91 206 418 624 383 9 243 247 1.0 79
Combined Team Statistics
THE STAT CREW SYSTEM
Medaille College Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-1) (9-3) (1-1)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 GENESEO STATE W 83-77 397
11/19/09 PAUL SMITHS COLLEGE W 87-38 250
11/21/09 WELLS COLLEGE W 78-73 156
*11/24/09 LA ROCHE COLLEGE W 70-59 189
11/28/09 at Cazenovia College W 80-64 -
*11/30/09 PENN STATE-BEHREND W 65-64 298
*12/02/09 at D'Youville College W 70-48 427
*12/5/09 PENN STATE-ALTOONA W 76-69 168
*12/9/09 HILBERT COLLEGE W 87-65 192
*12/12/09 at Franciscan Univ W 82-58 -
12/30/09 at John Carroll W 92-91 844
*1/2/10 MT. ALOYSIUS COLLEGE W 57-56 138
*01/09/10 at Frostburg State W 74-70 199
*1-13-10 at Pitt-Bradford L 65-68 -
*1/16/10 PITT-GREENSBURG W 83-62 198
*1-18-10 at La Roche Redhawks W 66-56 -
*1/20/10 D'YOUVILLE COLLEGE W 76-60 278
*1/23/10 at Penn State Altoona W 75-69 217
*1/27/10 at Hilbert College W 89-62 255
*1/30/10 FRANCISCAN UNIV W 96-72 148
*2/3/10 at Penn State Behrend W 76-74 657
*02/07/10 at Mount Aloysius College L 64-65 350
*2/13/10 FROSTBURG STATE W 81-77 202
*2/17/10 PITT-BRADFORD L 63-79 218
*02/20/10 at Pitt-Greensburg L 68-72 415
2/26/10 FROSTBURG STATE W 88-65 300
2/27/10 PITT-BRADFORD W 89-77 300
3/5/10 vs Nazareth W OT 78-72 803
3/6/10 vs SUNYIT L 63-64 209
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Hack Keith.......... 29-29 26.3 .490 .297 .688 6.5 1.5 24 2 14.8
34 Malicki Ron......... 29-0 20.1 .511 .353 .770 5.1 1.0 5 10 13.4
03 Reed Ricky.......... 29-28 25.2 .611 .278 .595 3.9 1.8 32 6 11.2
02 Berkun Mike......... 29-29 26.5 .390 .448 .835 2.4 2.9 24 0 9.5
05 Moscato Chris....... 29-29 24.9 .421 .412 .556 3.0 3.6 31 1 6.8
32 Condello Kelly...... 29-29 15.8 .484 .000 .689 3.9 0.6 12 7 5.7
42 Kopp Ben............ 29-1 14.1 .306 .250 .727 2.0 0.8 9 4 3.7
11 Flores Angel........ 28-0 12.1 .394 .240 .750 1.5 0.9 11 1 3.0
23 Mogavero Joe........ 26-0 10.5 .390 .200 .526 2.1 0.6 10 3 2.2
04 Maiarana Phil....... 29-0 11.5 .314 .412 .842 1.2 1.5 12 0 1.9
22 Dunford Matt........ 11-0 2.5 .714 .000 .600 0.7 0.2 0 0 1.5
30 Borden Kevin........ 28-0 5.9 .387 .333 .500 0.8 0.3 6 1 1.2
55 Shuey David......... 28-0 3.8 .417 .000 1.000 1.3 0.0 3 3 1.2
20 Battaglia Anthony... 16-0 2.5 .429 .500 .500 0.7 0.1 3 1 1.1
33 Stevens Tyler....... 14-0 3.0 .400 .333 .000 0.7 0.0 0 1 1.1
44 Laureano Josh....... 14-0 2.0 .714 1.000 .000 0.4 0.1 1 0 0.8
15 Bryant Steve........ 13-0 2.5 .429 .400 .333 0.6 0.4 2 0 0.7
TM TEAM................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 29 .463 .365 .714 37.4 15.6 185 40 76.6
Opponents........... 29 .411 .301 .674 32.0 12.3 189 94 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hack Keith.......... 29 151-308 .490 19-64 .297 108-157 .688 429 14.8
Malicki Ron......... 29 120-235 .511 6-17 .353 144-187 .770 390 13.4
Reed Ricky.......... 29 138-226 .611 5-18 .278 44-74 .595 325 11.2
Berkun Mike......... 29 69-177 .390 52-116 .448 86-103 .835 276 9.5
Moscato Chris....... 29 64-152 .421 54-131 .412 15-27 .556 197 6.8
Condello Kelly...... 29 61-126 .484 0-1 .000 42-61 .689 164 5.7
Kopp Ben............ 29 34-111 .306 16-64 .250 24-33 .727 108 3.7
Flores Angel........ 28 28-71 .394 6-25 .240 21-28 .750 83 3.0
Mogavero Joe........ 26 23-59 .390 1-5 .200 10-19 .526 57 2.2
Maiarana Phil....... 29 16-51 .314 7-17 .412 16-19 .842 55 1.9
Dunford Matt........ 11 5-7 .714 0-0 .000 6-10 .600 16 1.5
Borden Kevin........ 28 12-31 .387 7-21 .333 3-6 .500 34 1.2
Shuey David......... 28 15-36 .417 0-0 .000 4-4 1.000 34 1.2
Battaglia Anthony... 16 6-14 .429 4-8 .500 2-4 .500 18 1.1
Stevens Tyler....... 14 6-15 .400 3-9 .333 0-0 .000 15 1.1
Laureano Josh....... 14 5-7 .714 1-1 1.000 0-2 .000 11 0.8
Bryant Steve........ 13 3-7 .429 2-5 .400 1-3 .333 9 0.7
Total............... 29 756-1633 .463 183-502 .365 526-737 .714 2221 76.6
Opponents........... 29 720-1751 .411 163-541 .301 323-479 .674 1926 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hack Keith.......... 29 764 59 129 188 44 0 44 52 0.8 30
Malicki Ron......... 29 584 46 101 147 62 1 29 33 0.9 28
Reed Ricky.......... 29 732 26 86 112 36 0 52 47 1.1 23
Berkun Mike......... 29 768 18 53 71 46 1 85 38 2.2 24
Moscato Chris....... 29 723 7 80 87 74 3 103 47 2.2 16
Condello Kelly...... 29 459 49 65 114 53 1 17 40 0.4 20
Kopp Ben............ 29 409 17 42 59 27 0 22 28 0.8 11
Flores Angel........ 28 339 10 33 43 27 0 25 24 1.0 12
Mogavero Joe........ 26 274 17 37 54 20 0 16 24 0.7 10
Maiarana Phil....... 29 333 6 29 35 17 0 43 18 2.4 5
Dunford Matt........ 11 27 4 4 8 1 0 2 2 1.0 5
Borden Kevin........ 28 165 7 14 21 6 0 8 12 0.7 5
Shuey David......... 28 105 16 20 36 17 0 0 13 0.0 6
Battaglia Anthony... 16 40 3 8 11 6 0 1 4 0.3 10
Stevens Tyler....... 14 42 3 7 10 7 0 0 1 0.0 6
Laureano Josh....... 14 28 2 3 5 3 0 1 2 0.5 6
Bryant Steve........ 13 33 1 7 8 0 0 5 1 5.0 3
Total............... 29 5825 329 755 1084 447 6 453 393 1.2 96
Opponents........... 29 5825 324 604 928 570 19 357 380 0.9 91
TEAM STATISTICS MEDM OPP
--------------------------------------------------
SCORING................. 2221 1926
Points per game....... 76.6 66.4
Scoring margin........ +10.2 -
FIELD GOALS-ATT......... 756-1633 720-1751
Field goal pct........ .463 .411
3 POINT FG-ATT.......... 183-502 163-541
3-point FG pct........ .365 .301
3-pt FG made per game. 6.3 5.6
FREE THROWS-ATT......... 526-737 323-479
Free throw pct........ .714 .674
F-Throws made per game 18.1 11.1
REBOUNDS................ 1084 928
Rebounds per game..... 37.4 32.0
Rebounding margin..... +5.4 -
ASSISTS................. 453 357
Assists per game...... 15.6 12.3
TURNOVERS............... 393 380
Turnovers per game.... 13.6 13.1
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 185 189
Steals per game....... 6.4 6.5
BLOCKS.................. 40 94
Blocks per game....... 1.4 3.2
ATTENDANCE.............. 3432 4376
Home games-Avg/Game... 15-229 12-280
Neutral site-Avg/Game. - 2-506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Medaille College......... 1042 1166 13 - 2221
Opponents................ 866 1053 7 - 1926
Overall Team Statistics
THE STAT CREW SYSTEM
Medaille College Overall Team Statistics (as of Mar 06, 2010)
All games
TEAM STATISTICS MEDM OPP
---------------------------------------------------
SCORING.................. 2221 1926
Points per game........ 76.6 66.4
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 756-1633 720-1751
Field goal pct......... .463 .411
3 POINT FG-ATT........... 183-502 163-541
3-point FG pct......... .365 .301
3-pt FG made per game.. 6.3 5.6
FREE THROWS-ATT.......... 526-737 323-479
Free throw pct......... .714 .674
F-Throws made per game. 18.1 11.1
REBOUNDS................. 1084 928
Rebounds per game...... 37.4 32.0
Rebounding margin...... +5.4 -
ASSISTS.................. 453 357
Assists per game....... 15.6 12.3
TURNOVERS................ 393 380
Turnovers per game..... 13.6 13.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 185 189
Steals per game........ 6.4 6.5
BLOCKS................... 40 94
Blocks per game........ 1.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3432 4376
Home games-Avg/Game.... 15-229 12-280
Neutral site-Avg/Game.. - 2-506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Medaille College.............. 1042 1166 13 - 2221
Opponents..................... 866 1053 7 - 1926
Category Leaders
THE STAT CREW SYSTEM
Medaille College Category Leaders (as of Mar 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hack Keith.......... 29 429 14.8 Hack Keith.......... 29 429 14.8
Malicki Ron......... 29 390 13.4 Malicki Ron......... 29 390 13.4
Reed Ricky.......... 29 325 11.2 Reed Ricky.......... 29 325 11.2
Berkun Mike......... 29 276 9.5 Berkun Mike......... 29 276 9.5
Moscato Chris....... 29 197 6.8 Moscato Chris....... 29 197 6.8
Condello Kelly...... 29 164 5.7 Condello Kelly...... 29 164 5.7
Kopp Ben............ 29 108 3.7 Kopp Ben............ 29 108 3.7
Flores Angel........ 28 83 3.0 Flores Angel........ 28 83 3.0
Mogavero Joe........ 26 57 2.2 Mogavero Joe........ 26 57 2.2
Maiarana Phil....... 29 55 1.9 Maiarana Phil....... 29 55 1.9
Borden Kevin........ 28 34 1.2 Dunford Matt........ 11 16 1.5
Shuey David......... 28 34 1.2 Shuey David......... 28 34 1.2
Borden Kevin........ 28 34 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dunford Matt........ 5 7 .714 Hack Keith.......... 29 308 10.6
Laureano Josh....... 5 7 .714 Malicki Ron......... 29 235 8.1
Reed Ricky.......... 138 226 .611 Reed Ricky.......... 29 226 7.8
Malicki Ron......... 120 235 .511 Berkun Mike......... 29 177 6.1
Hack Keith.......... 151 308 .490 Moscato Chris....... 29 152 5.2
Condello Kelly...... 61 126 .484
Bryant Steve........ 3 7 .429 FIELD GOALS MADE G Made Made/G
Battaglia Anthony... 6 14 .429 -----------------------------------
Moscato Chris....... 64 152 .421 Hack Keith.......... 29 151 5.2
Shuey David......... 15 36 .417 Reed Ricky.......... 29 138 4.8
Stevens Tyler....... 6 15 .400 Malicki Ron......... 29 120 4.1
Flores Angel........ 28 71 .394 Berkun Mike......... 29 69 2.4
Moscato Chris....... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laureano Josh....... 1 1 1.000 Moscato Chris....... 29 131 4.5
Battaglia Anthony... 4 8 .500 Berkun Mike......... 29 116 4.0
Berkun Mike......... 52 116 .448 Hack Keith.......... 29 64 2.2
Moscato Chris....... 54 131 .412 Kopp Ben............ 29 64 2.2
Maiarana Phil....... 7 17 .412 Flores Angel........ 28 25 0.9
Bryant Steve........ 2 5 .400
Malicki Ron......... 6 17 .353 3-POINT FGS MADE G Made Made/G
Stevens Tyler....... 3 9 .333 -----------------------------------
Borden Kevin........ 7 21 .333 Moscato Chris....... 29 54 1.9
Hack Keith.......... 19 64 .297 Berkun Mike......... 29 52 1.8
