Medaille College vs Muhlenberg College (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs Muhlenberg College (Sep 05, 2008 at Muhlenberg College)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McAllister Holley... 4| 0 2 5 -.400| 0| 1 0| 4| 21| 0 0 0| 0
2 Sloan Sonia......... 4| 2 7 19 -.263| 0| 0 1| 2| 5| 0 0 0| 0
4 Whitney Christina... 4| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
6 Nellis Patty........ 4| 0 0 1 .000| 0| 1 0| 2| 0| 0 0 0| 0
11 Carter Melissa...... 4| 0 1 3 -.333| 8| 4 0| 0| 4| 0 0 0| 0
12 Dzieken Chelsea..... 4| 9 7 19 .105| 0| 0 0| 0| 0| 0 0 0| 0
13 Burgstahler Michele. 4| 2 6 23 -.174| 0| 0 2| 2| 5| 0 0 0| 0
14 Belmont Heather..... 4| 6 8 19 -.105| 0| 0 2| 0| 1| 1 1 0| 0
15 Ptak Laura.......... 3| 1 3 9 -.222| 1| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 21 36 104 -.144| 9| 7 5| 10| 36| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Medaille College.... (1) 16 25 7 5 2-4
3 0 0 0 .000 Muhlenberg College.. (3) 25 23 25 25
4 0 0 0 .000
Muhlenberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Muhlenberg College
2 0 0 0 .000 Date: Sep 05, 2008 Attend: Time: 1:20
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs Muhlenberg College (Sep 05, 2008 at Muhlenberg College)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McAllister Holley... 4| 0 2 5 -.400| 0 0 1 .000| 1 0 9 1.000| 21 0| 0 0 0| 16 4 .800|
2 Sloan Sonia......... 4| 2 7 19 -.263| 0 0 1 .000| 0 1 1 .000| 5 0| 0 0 0| 2 2 .500|
4 Whitney Christina... 4| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Nellis Patty........ 4| 0 0 1 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 1 2 .333|
11 Carter Melissa...... 4| 0 1 3 -.333| 8 0 76 .105| 4 0 15 1.000| 4 0| 0 0 0| 0 0 .000|
12 Dzieken Chelsea..... 4| 9 7 19 .105| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Burgstahler Michele. 4| 2 6 23 -.174| 0 0 3 .000| 0 2 6 .667| 5 0| 0 0 0| 19 2 .905|
14 Belmont Heather..... 4| 6 8 19 -.105| 0 0 1 .000| 0 2 3 .333| 1 0| 1 1 0| 0 0 .000|
15 Ptak Laura.......... 3| 1 3 9 -.222| 1 0 2 .500| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 21 36 104 -.144| 9 0 84 .107| 7 5 42 .881| 36 0| 1 2 0| 38 10 .792|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Medaille College.... (1) 16 25 7 5 2-4
3 0 0 0 .000 Muhlenberg College.. (3) 25 23 25 25
4 0 0 0 .000
Muhlenberg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Muhlenberg College
2 0 0 0 .000 Date: Sep 05, 2008 Attend: Time: 1:20
3 0 0 0 .000 Referees:
4 0 0 0 .000