Kings College vs Medaille College (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kings College vs Medaille College (Sep 05, 2008 at Muhlenberg College)
Kings College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Kings College....... (3) 25 24 25 25
3 0 0 0 .000 Medaille College.... (1) 12 26 13 11 2-3
4 0 0 0 .000
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McAllister Holley... 4| 1 1 4 .000| 0| 1 0| 3| 6| 0 0 0| 1
2 Sloan Sonia......... 4| 4 2 10 .200| 0| 0 1| 0| 6| 0 0 0| 0
4 Whitney Christina... 4| 1 3 8 -.250| 0| 0 0| 0| 0| 0 0 0| 1
6 Nellis Patty........ 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
11 Carter Melissa...... 4| 2 1 5 .200| 23| 1 1| 0| 6| 0 1 0| 7
12 Dzieken Chelsea..... 4| 3 6 16 -.188| 0| 0 0| 0| 0| 0 0 0| 0
13 Burgstahler Michele. 4| 11 7 35 .114| 0| 3 0| 3| 9| 0 0 0| 0
14 Belmont Heather..... 4| 9 4 16 .312| 1| 1 0| 0| 1| 0 1 0| 0
15 Ptak Laura.......... 4| 0 5 13 -.385| 1| 1 2| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 29 107 .019| 25| 8 4| 7| 32| 0 2 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Muhlenberg College
2 0 0 0 .000 Date: Sep 05, 2008 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Kings College vs Medaille College (Sep 05, 2008 at Muhlenberg College)
Kings College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Kings College....... (3) 25 24 25 25
3 0 0 0 .000 Medaille College.... (1) 12 26 13 11 2-3
4 0 0 0 .000
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McAllister Holley... 4| 1 1 4 .000| 0 0 2 .000| 1 0 10 1.000| 6 1| 0 0 0| 22 3 .880|
2 Sloan Sonia......... 4| 4 2 10 .200| 0 0 0 .000| 0 1 1 .000| 6 0| 0 0 0| 13 0 1.000|
4 Whitney Christina... 4| 1 3 8 -.250| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
6 Nellis Patty........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 3 0| 0 0 0| 4 0 1.000|
11 Carter Melissa...... 4| 2 1 5 .200| 23 0 79 .291| 1 1 10 .900| 6 7| 0 1 0| 1 0 1.000|
12 Dzieken Chelsea..... 4| 3 6 16 -.188| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Burgstahler Michele. 4| 11 7 35 .114| 0 0 1 .000| 3 0 11 1.000| 9 0| 0 0 0| 17 3 .850|
14 Belmont Heather..... 4| 9 4 16 .312| 1 0 3 .333| 1 0 10 1.000| 1 0| 0 1 0| 0 0 .000|
15 Ptak Laura.......... 4| 0 5 13 -.385| 1 0 1 1.000| 1 2 8 .750| 1 0| 0 0 0| 4 1 .800|
Totals.............. 4| 31 29 107 .019| 25 0 87 .287| 8 4 55 .927| 32 9| 0 2 0| 62 7 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Muhlenberg College
2 0 0 0 .000 Date: Sep 05, 2008 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000