Medaille College vs Buffalo State (11/17/08 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Medaille vs Buffalo State
11/17/08 6 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Medaille 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Travis Taneda....... f 3-5 0-0 1-1 1 3 4 2 7 1 3 2 0 18
11 Ferrucci Carissa.... g 5-17 0-3 2-4 0 2 2 0 12 2 5 0 5 36
15 Mills Kacie......... g 1-3 0-2 4-10 1 0 1 4 6 2 5 0 2 28
31 Sahhar Amanda....... g 3-11 0-4 4-8 5 6 11 1 10 3 1 1 2 31
44 Bergman Lindsay..... g 3-10 0-0 3-4 2 6 8 1 9 0 2 1 4 35
03 Schrimmel Jordan.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
04 Sullivan Tiffany.... 0-3 0-0 1-2 2 0 2 2 1 1 3 0 1 14
12 Boron Amanda........ 5-13 0-0 2-7 7 7 14 0 12 1 1 1 0 28
21 Ankomo-Mensa Mameyaa 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 3
22 Vandegriff Janessa.. 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 4
24 Hollenbeck Kaitlin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 20-64 0-11 17-36 22 26 48 12 57 10 21 5 14 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 5-32 15.6% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-13 38.5% 2nd Half: 12-23 52.2% Game: 47.2% 10
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 LAYNE, Dee.......... f 4-8 0-0 0-2 4 3 7 5 8 0 3 0 1 23
15 HAMER, Shareese..... c 5-15 0-0 0-0 2 12 14 4 10 3 4 3 4 30
11 KILISZEK, Barb...... g 3-9 1-5 3-3 0 7 7 4 10 4 2 0 4 35
14 RECKLEY, Francesca.. g 1-7 0-0 2-2 2 2 4 3 4 1 5 0 3 25
32 EDWARDS, Marlena.... g 1-2 0-0 0-0 0 0 0 1 2 1 5 0 0 15
13 MARKUT, Melysa...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
21 DEBNAM, Yasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 SEBUHARARA, Divine.. 0-4 0-0 1-2 2 1 3 1 1 0 0 0 0 8
23 LAMPI, Trisha....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
24 THOMPSON, Sarah..... 3-7 0-0 0-0 1 2 3 2 6 1 2 0 0 15
25 CLARK, Jessica...... 4-8 2-4 0-0 0 3 3 4 10 5 8 0 1 27
34 BOUGHTON, Kathryn... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 4 4
Totals.............. 21-61 3-9 6-9 15 31 46 25 51 15 30 3 13 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-33 36.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-4 25.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Michael Talluto, John Proper, Les Hare
Technical fouls: Medaille-None. Buffalo State-None.
Attendance: 160
Score by Periods 1st 2nd Total
Medaille...................... 35 22 - 57
Buffalo State................. 24 27 - 51