Medaille College
Season Statistics
Season Schedule/Results & Leaders
Medaille College Season Schedule/Results & Leaders (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:00pm COBLESKILL W 70-32 206 (11)Kopp Ben (7)Reed Ricky
(11)Hack Keith
11/21/08 6:00 pm vs Green Mountain College W 85-47 235 (17)Gersitz Bill (7)Gersitz Bill
11/22/08 4:00 pm at D'Youville College W 62-52 225 (17)Reed Ricky (5)Malicki Ron
11/25/08 6:00pm CAZENOVIA COLLEGE W 97-96 158 (19)Reed Ricky (8)Gersitz Bill
12/3/08 8:00pm * at Pitt-Bradford 76-80 LOT (25)Hack Keith (12)Gersitz Bill
12/06/08 3:00 pm * at Mount Aloysius W 85-74 275 (16)Hack Keith (7)Malicki Ron
(16)Malicki Ron
12/11/08 7:00pm FREDONIA STATE 61-69 L 128 (13)Reed Ricky (9)Hack Keith
12/13/08 3:00pm * FROSTBURG STATE UNIVERSITY W 74-68 132 (16)Gersitz Bill (8)Gersitz Bill
1/2/09 7:00 pm at Geneseo Blue Knights 72-80 L 550 (32)Gersitz Bill (9)Reed Ricky
01/04/09 2:00 pm at Keuka College Storm W 75-65 147 (16)Gersitz Bill (9)Reisdorf Jacob
1/7/09 7:30pm * LA ROCHE COLLEGE 68-70 L 102 (12)Hack Keith (7)Hack Keith
01/10/09 3:00 p.m. * at Pitt-Greensburg W 83-72 (16)Hack Keith (7)Hack Keith
01/14/09 8:00 p.m. * at Penn State Behrend 46-54 L 223 (13)Malicki Ron (7)Mogavero Joe
1/17/09 3:00pm * PENN STATE-ALTOONA W 78-73 108 (22)Reed Ricky (7)Reed Ricky
1/19/09 3:00pm * HILBERT COLLEGE W 78-60 208 (22)Hack Keith (6)Reisdorf Jacob
(6)Gersitz Bill
01/21/09 7:30 PM * at Franciscan University W 77-57 100 (21)Reed Ricky (5)Mogavero Joe
(5)Reed Ricky
1/24/09 3:00pm * MOUNT ALOYSIUS W 97-68 175 (14)Reed Ricky (7)Gersitz Bill
(14)Gersitz Bill
1/28/09 8:00pm * PITT-BRADFORD W 71-60 182 (16)Hack Keith (9)Gersitz Bill
01/31/09 3:00 pm * at Frostburg State 71-84 L 662 (18)Hack Keith (7)Malicki Ron
(7)Gersitz Bill
2/4/2009 6:00pm * at La Roche College W 73-57 (15)Reed Ricky (6)Gersitz Bill
2/7/09 3:00pm * PITT-GREENSBURG W 81-66 188 (14)Malicki Ron (9)Hack Keith
(14)Hack Keith (9)Gersitz Bill
2/11/09 8:00pm * PENN STATE BEHREND W 65-62 218 (11)Malicki Ron (5)Gersitz Bill
(11)Moscato Chris
2/14/09 3:00 PM * at Penn State Altoona W 56-53 255 (16)Hack Keith (7)Malicki Ron
2/18/09 7:30pm * FRANCISCAN UNIVERSITY W 91-61 188 (20)Gersitz Bill (9)Gersitz Bill
2/21/09 3:00 pm * at Hilbert College W 79-64 437 (23)Hack Keith (7)Malicki Ron
(7)Hack Keith
2/27/09 5:00pm FROSTBURG STATE UNIVERSITY W 86-64 408 (16)Moscato Chris (5)Malicki Ron
(5)Reed Ricky
(5)Hack Keith
2/28/09 3:00pm PITT-BRADFORD W 82-71 428 (29)Hack Keith (7)Gersitz Bill
(7)Hack Keith
03/06/09 6:00 pm ^ at John Carroll 79-90 L 1254 (23)Hack Keith (9)Gersitz Bill
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2829 202
AWAY.................... 13 4128 318
NEUTRAL................. 1 235 235
TOTAL................... 28 7192 257
Season Box Score
Medaille College Season Box Score (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Hack Keith......... 28-28 707 25.3 149-305 .489 17-71 .239 89-134 .664 46 90 136 4.9 42 0 58 53 3 26 404 14.4
03 Reed Ricky......... 28-26 690 24.6 133-255 .522 17-46 .370 59-85 .694 40 68 108 3.9 43 0 56 56 2 29 342 12.2
20 Gersitz Bill....... 28-28 590 21.1 119-224 .531 1-6 .167 40-60 .667 59 92 151 5.4 62 1 35 42 13 9 279 10.0
34 Malicki Ron........ 28-0 462 16.5 83-152 .546 2-5 .400 74-94 .787 34 72 106 3.8 36 0 38 40 10 18 242 8.6
05 Moscato Chris...... 28-28 668 23.9 49-137 .358 40-113 .354 24-36 .667 5 49 54 1.9 52 0 88 40 2 28 162 5.8
11 Reisdorf Jacob..... 27-20 658 24.4 50-104 .481 23-55 .418 28-36 .778 24 62 86 3.2 76 5 70 42 5 52 151 5.6
32 Condello Kelly..... 28-0 314 11.2 45-87 .517 0-0 .000 28-50 .560 21 40 61 2.2 38 1 10 30 2 5 118 4.2
42 Kopp Ben........... 28-8 396 14.1 38-95 .400 19-61 .311 12-21 .571 19 43 62 2.2 25 1 17 15 2 9 107 3.8
99 Johnson Raysean.... 4-0 18 4.5 5-14 .357 0-1 .000 4-4 1.000 3 3 6 1.5 2 0 1 1 0 0 14 3.5
02 Berkun Mike........ 28-0 412 14.7 25-65 .385 14-38 .368 32-37 .865 4 24 28 1.0 28 0 59 29 1 12 96 3.4
33 Legge Bryan........ 28-1 292 10.4 30-85 .353 14-50 .280 3-9 .333 15 45 60 2.1 17 0 21 15 8 17 77 2.8
30 Borden Kevin....... 26-0 156 6.0 20-51 .392 7-30 .233 4-5 .800 6 18 24 0.9 9 0 9 11 6 2 51 2.0
23 Mogavero Joe....... 24-0 139 5.8 14-21 .667 0-0 .000 7-16 .438 7 25 32 1.3 11 0 7 10 6 11 35 1.5
04 Maiarana Phil...... 21-1 70 3.3 6-15 .400 2-9 .222 7-10 .700 1 8 9 0.4 7 0 10 8 0 0 21 1.0
55 Dunford Matt....... 12-0 22 1.8 3-8 .375 0-0 .000 3-4 .750 1 4 5 0.4 6 0 1 0 0 1 9 0.8
21 Bryant Steve....... 11-0 26 2.4 3-6 .500 1-4 .250 1-2 .500 0 1 1 0.1 3 0 1 4 0 0 8 0.7
44 Flores Angel....... 4-0 5 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
TEAM............... 35 40 75 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 773-1625 .476 157-489 .321 415-603 .688 320 684 1004 35.9 457 8 482 402 60 219 2118 75.6
Opponents.......... 28 5625 668-1615 .414 177-504 .351 336-494 .680 311 600 911 32.5 535 12 352 442 72 205 1849 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Medaille College.............. 965 1148 5 - 2118
Opponents..................... 894 946 9 - 1849
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Medaille College.............. 96 19 115
Opponents..................... 90 17 107
Combined Team Statistics
Medaille College Combined Team Statistics (as of Mar 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (12-2) (8-5) (1-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (7-3) (4-1) (2-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 COBLESKILL W 70-32 206
11/21/08 vs Green Mountain College W 85-47 235
11/22/08 at D'Youville College W 62-52 225
11/25/08 CAZENOVIA COLLEGE W 97-96 158
*12/3/08 at Pitt-Bradford LOT 76-80 -
*12/06/08 at Mount Aloysius W 85-74 275
12/11/08 FREDONIA STATE L 61-69 128
*12/13/08 FROSTBURG STATE UNIVERSITY W 74-68 132
1/2/09 at Geneseo Blue Knights L 72-80 550
01/04/09 at Keuka College Storm W 75-65 147
*1/7/09 LA ROCHE COLLEGE L 68-70 102
*01/10/09 at Pitt-Greensburg W 83-72 -
*01/14/09 at Penn State Behrend L 46-54 223
*1/17/09 PENN STATE-ALTOONA W 78-73 108
*1/19/09 HILBERT COLLEGE W 78-60 208
*01/21/09 at Franciscan University W 77-57 100
*1/24/09 MOUNT ALOYSIUS W 97-68 175
*1/28/09 PITT-BRADFORD W 71-60 182
*01/31/09 at Frostburg State L 71-84 662
*2/4/2009 at La Roche College W 73-57 -
*2/7/09 PITT-GREENSBURG W 81-66 188
*2/11/09 PENN STATE BEHREND W 65-62 218
*2/14/09 at Penn State Altoona W 56-53 255
*2/18/09 FRANCISCAN UNIVERSITY W 91-61 188
*2/21/09 at Hilbert College W 79-64 437
2/27/09 FROSTBURG STATE UNIVERSITY W 86-64 408
2/28/09 PITT-BRADFORD W 82-71 428
^03/06/09 at John Carroll L 79-90 1254
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Hack Keith.......... 28-28 25.3 .489 .239 .664 4.9 2.1 26 3 14.4
03 Reed Ricky.......... 28-26 24.6 .522 .370 .694 3.9 2.0 29 2 12.2
20 Gersitz Bill........ 28-28 21.1 .531 .167 .667 5.4 1.3 9 13 10.0
34 Malicki Ron......... 28-0 16.5 .546 .400 .787 3.8 1.4 18 10 8.6
05 Moscato Chris....... 28-28 23.9 .358 .354 .667 1.9 3.1 28 2 5.8
11 Reisdorf Jacob...... 27-20 24.4 .481 .418 .778 3.2 2.6 52 5 5.6
32 Condello Kelly...... 28-0 11.2 .517 .000 .560 2.2 0.4 5 2 4.2
42 Kopp Ben............ 28-8 14.1 .400 .311 .571 2.2 0.6 9 2 3.8
99 Johnson Raysean..... 4-0 4.5 .357 .000 1.000 1.5 0.3 0 0 3.5
02 Berkun Mike......... 28-0 14.7 .385 .368 .865 1.0 2.1 12 1 3.4
33 Legge Bryan......... 28-1 10.4 .353 .280 .333 2.1 0.8 17 8 2.8
30 Borden Kevin........ 26-0 6.0 .392 .233 .800 0.9 0.3 2 6 2.0
23 Mogavero Joe........ 24-0 5.8 .667 .000 .438 1.3 0.3 11 6 1.5
04 Maiarana Phil....... 21-1 3.3 .400 .222 .700 0.4 0.5 0 0 1.0
55 Dunford Matt........ 12-0 1.8 .375 .000 .750 0.4 0.1 1 0 0.8
21 Bryant Steve........ 11-0 2.4 .500 .250 .500 0.1 0.1 0 0 0.7
44 Flores Angel........ 4-0 1.3 1.000 .000 .000 0.0 0.3 0 0 0.5
Total............... 28 .476 .321 .688 35.9 17.2 219 60 75.6
Opponents........... 28 .414 .351 .680 32.5 12.6 205 72 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hack Keith.......... 28 149-305 .489 17-71 .239 89-134 .664 404 14.4
Reed Ricky.......... 28 133-255 .522 17-46 .370 59-85 .694 342 12.2
Gersitz Bill........ 28 119-224 .531 1-6 .167 40-60 .667 279 10.0
Malicki Ron......... 28 83-152 .546 2-5 .400 74-94 .787 242 8.6
Moscato Chris....... 28 49-137 .358 40-113 .354 24-36 .667 162 5.8
Reisdorf Jacob...... 27 50-104 .481 23-55 .418 28-36 .778 151 5.6
Condello Kelly...... 28 45-87 .517 0-0 .000 28-50 .560 118 4.2
Kopp Ben............ 28 38-95 .400 19-61 .311 12-21 .571 107 3.8
Johnson Raysean..... 4 5-14 .357 0-1 .000 4-4 1.000 14 3.5
Berkun Mike......... 28 25-65 .385 14-38 .368 32-37 .865 96 3.4
Legge Bryan......... 28 30-85 .353 14-50 .280 3-9 .333 77 2.8
Borden Kevin........ 26 20-51 .392 7-30 .233 4-5 .800 51 2.0
Mogavero Joe........ 24 14-21 .667 0-0 .000 7-16 .438 35 1.5
Maiarana Phil....... 21 6-15 .400 2-9 .222 7-10 .700 21 1.0
Dunford Matt........ 12 3-8 .375 0-0 .000 3-4 .750 9 0.8
Bryant Steve........ 11 3-6 .500 1-4 .250 1-2 .500 8 0.7
Flores Angel........ 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 28 773-1625 .476 157-489 .321 415-603 .688 2118 75.6
Opponents........... 28 668-1615 .414 177-504 .351 336-494 .680 1849 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hack Keith.......... 28 707 46 90 136 42 0 58 53 1.1 29
Reed Ricky.......... 28 690 40 68 108 43 0 56 56 1.0 22
Gersitz Bill........ 28 590 59 92 151 62 1 35 42 0.8 32
Malicki Ron......... 28 462 34 72 106 36 0 38 40 1.0 16
Moscato Chris....... 28 668 5 49 54 52 0 88 40 2.2 16
Reisdorf Jacob...... 27 658 24 62 86 76 5 70 42 1.7 13
Condello Kelly...... 28 314 21 40 61 38 1 10 30 0.3 12
Kopp Ben............ 28 396 19 43 62 25 1 17 15 1.1 15
Johnson Raysean..... 4 18 3 3 6 2 0 1 1 1.0 6
Berkun Mike......... 28 412 4 24 28 28 0 59 29 2.0 11
Legge Bryan......... 28 292 15 45 60 17 0 21 15 1.4 9
Borden Kevin........ 26 156 6 18 24 9 0 9 11 0.8 8
Mogavero Joe........ 24 139 7 25 32 11 0 7 10 0.7 7
Maiarana Phil....... 21 70 1 8 9 7 0 10 8 1.3 7
Dunford Matt........ 12 22 1 4 5 6 0 1 0 99.0 3
Bryant Steve........ 11 26 0 1 1 3 0 1 4 0.3 3
Flores Angel........ 4 5 0 0 0 0 0 1 0 99.0 2
Total............... 28 5625 320 684 1004 457 8 482 402 1.2 97
Opponents........... 28 5625 311 600 911 535 12 352 442 0.8 96
TEAM STATISTICS MEDM OPP
---------------------------------------------------
SCORING.................. 2118 1849
Points per game........ 75.6 66.0
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 773-1625 668-1615
Field goal pct......... .476 .414
3 POINT FG-ATT........... 157-489 177-504
3-point FG pct......... .321 .351
3-pt FG made per game.. 5.6 6.3
FREE THROWS-ATT.......... 415-603 336-494
Free throw pct......... .688 .680
REBOUNDS................. 1004 911
Rebounds per game...... 35.9 32.5
Rebounding margin...... +3.3 -
ASSISTS.................. 482 352
Assists per game....... 17.2 12.6
TURNOVERS................ 402 442
Turnovers per game..... 14.4 15.8
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 219 205
Steals per game........ 7.8 7.3
BLOCKS................... 60 72
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 2829 4363
Home games-Avg/Game.... 14-202 13-318
Neutral site-Avg/Game.. - 1-235
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Medaille College.............. 965 1148 5 - 2118
Opponents..................... 894 946 9 - 1849
Category Leaders
Medaille College Category Leaders (as of Mar 06, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flores Angel........ 1 1 1.000 Hack Keith.......... 28 305 10.9
Mogavero Joe........ 14 21 .667 Reed Ricky.......... 28 255 9.1
Malicki Ron......... 83 152 .546 Gersitz Bill........ 28 224 8.0
Gersitz Bill........ 119 224 .531 Malicki Ron......... 28 152 5.4
Reed Ricky.......... 133 255 .522 Moscato Chris....... 28 137 4.9
Condello Kelly...... 45 87 .517
Bryant Steve........ 3 6 .500 FIELD GOALS MADE G Made Made/G
Hack Keith.......... 149 305 .489 -----------------------------------
Reisdorf Jacob...... 50 104 .481 Hack Keith.......... 28 149 5.3
Maiarana Phil....... 6 15 .400 Reed Ricky.......... 28 133 4.8
Kopp Ben............ 38 95 .400 Gersitz Bill........ 28 119 4.3
Borden Kevin........ 20 51 .392 Malicki Ron......... 28 83 3.0
Reisdorf Jacob...... 27 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reisdorf Jacob...... 23 55 .418 Moscato Chris....... 28 113 4.0
Malicki Ron......... 2 5 .400 Hack Keith.......... 28 71 2.5
Reed Ricky.......... 17 46 .370 Kopp Ben............ 28 61 2.2
Berkun Mike......... 14 38 .368 Reisdorf Jacob...... 27 55 2.0
Moscato Chris....... 40 113 .354 Legge Bryan......... 28 50 1.8
Kopp Ben............ 19 61 .311
Legge Bryan......... 14 50 .280 3-POINT FGS MADE G Made Made/G
Bryant Steve........ 1 4 .250 -----------------------------------
Hack Keith.......... 17 71 .239 Moscato Chris....... 28 40 1.4
Borden Kevin........ 7 30 .233 Reisdorf Jacob...... 27 23 0.9
Maiarana Phil....... 2 9 .222 Kopp Ben............ 28 19 0.7
Gersitz Bill........ 1 6 .167 Reed Ricky.......... 28 17 0.6
Hack Keith.......... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson Raysean..... 4 4 1.000 Hack Keith.......... 28 134 4.8
Berkun Mike......... 32 37 .865 Malicki Ron......... 28 94 3.4
Borden Kevin........ 4 5 .800 Reed Ricky.......... 28 85 3.0
Malicki Ron......... 74 94 .787 Gersitz Bill........ 28 60 2.1
Reisdorf Jacob...... 28 36 .778 Condello Kelly...... 28 50 1.8
Dunford Matt........ 3 4 .750
Maiarana Phil....... 7 10 .700 FREE THROWS MADE G Made Made/G
Reed Ricky.......... 59 85 .694 -----------------------------------
Gersitz Bill........ 40 60 .667 Hack Keith.......... 28 89 3.2
Moscato Chris....... 24 36 .667 Malicki Ron......... 28 74 2.6
Hack Keith.......... 89 134 .664 Reed Ricky.......... 28 59 2.1
Kopp Ben............ 12 21 .571 Gersitz Bill........ 28 40 1.4
Berkun Mike......... 28 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hack Keith.......... 28 404 14.4 Hack Keith.......... 28 404 14.4
Reed Ricky.......... 28 342 12.2 Reed Ricky.......... 28 342 12.2
Gersitz Bill........ 28 279 10.0 Gersitz Bill........ 28 279 10.0
Malicki Ron......... 28 242 8.6 Malicki Ron......... 28 242 8.6
Moscato Chris....... 28 162 5.8 Moscato Chris....... 28 162 5.8
Reisdorf Jacob...... 27 151 5.6 Reisdorf Jacob...... 27 151 5.6
Condello Kelly...... 28 118 4.2 Condello Kelly...... 28 118 4.2
Kopp Ben............ 28 107 3.8 Kopp Ben............ 28 107 3.8
Berkun Mike......... 28 96 3.4 Johnson Raysean..... 4 14 3.5
Legge Bryan......... 28 77 2.8 Berkun Mike......... 28 96 3.4
Borden Kevin........ 26 51 2.0 Legge Bryan......... 28 77 2.8
Mogavero Joe........ 24 35 1.5 Borden Kevin........ 26 51 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gersitz Bill........ 28 151 5.4 Moscato Chris....... 28 88 3.1
Hack Keith.......... 28 136 4.9 Reisdorf Jacob...... 27 70 2.6
Reed Ricky.......... 28 108 3.9 Berkun Mike......... 28 59 2.1
Malicki Ron......... 28 106 3.8 Hack Keith.......... 28 58 2.1
Reisdorf Jacob...... 27 86 3.2 Reed Ricky.......... 28 56 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gersitz Bill........ 28 151 5.4 Reisdorf Jacob...... 27 52 1.9
Hack Keith.......... 28 136 4.9 Reed Ricky.......... 28 29 1.0
Reed Ricky.......... 28 108 3.9 Moscato Chris....... 28 28 1.0
Malicki Ron......... 28 106 3.8 Hack Keith.......... 28 26 0.9
Reisdorf Jacob...... 27 86 3.2 Malicki Ron......... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gersitz Bill........ 28 59 2.1 Gersitz Bill........ 28 13 0.5
Hack Keith.......... 28 46 1.6 Malicki Ron......... 28 10 0.4
Reed Ricky.......... 28 40 1.4 Legge Bryan......... 28 8 0.3
Malicki Ron......... 28 34 1.2 Borden Kevin........ 26 6 0.2
Reisdorf Jacob...... 27 24 0.9 Mogavero Joe........ 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gersitz Bill........ 28 92 3.3 Hack Keith.......... 28 707 25.3
Hack Keith.......... 28 90 3.2 Reed Ricky.......... 28 690 24.6
Malicki Ron......... 28 72 2.6 Moscato Chris....... 28 668 23.9
Reed Ricky.......... 28 68 2.4 Reisdorf Jacob...... 27 658 24.4
Reisdorf Jacob...... 27 62 2.3 Gersitz Bill........ 28 590 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Reisdorf Jacob...... 27 76 2.8 Reed Ricky.......... 28 56 2.0
Gersitz Bill........ 28 62 2.2 Hack Keith.......... 28 53 1.9
Moscato Chris....... 28 52 1.9 Gersitz Bill........ 28 42 1.5
Reed Ricky.......... 28 43 1.5 Reisdorf Jacob...... 27 42 1.6
Hack Keith.......... 28 42 1.5 Malicki Ron......... 28 40 1.4
Moscato Chris....... 28 40 1.4
FOULOUTS G No.
----------------------------
Reisdorf Jacob...... 27 5
Kopp Ben............ 28 1
Gersitz Bill........ 28 1
Condello Kelly...... 28 1