<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medaille Sports</title>
	<atom:link href="http://www.medaillesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medaillesports.com</link>
	<description>Go Mavericks</description>
	<pubDate>Wed, 01 Jul 2009 14:51:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Medaille College Volleyball Camp for Boys &#038; Girls</title>
		<link>http://www.medaillesports.com/2009/07/01/medaille-college-volleyball-camp-for-boys-girls/</link>
		<comments>http://www.medaillesports.com/2009/07/01/medaille-college-volleyball-camp-for-boys-girls/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:36:41 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Coaches]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fall Sports]]></category>

		<category><![CDATA[Men's Volleyball]]></category>

		<category><![CDATA[Winter Sports]]></category>

		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=576</guid>
		<description><![CDATA[The Medaille College Volleyball programs will host a pair of two day commuter volleyball camps.  The camp for girls ages (14-18) will run from 9:00am to 2:30pm on Saturday, August 8th and Sunday August 9th.  The boys camp will run from 3:00pm to 8:30pm on the same dates for the same age groups. The camp [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_4979 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3341728178/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3304/3341728178_97938edb11_m.jpg" alt="IMG_4979" width="160" height="240" /></a>The Medaille College Volleyball programs will host a pair of two day commuter volleyball camps.  The camp for girls ages (14-18) will run from 9:00am to 2:30pm on Saturday, August 8th and Sunday August 9th.  The boys camp will run from 3:00pm to 8:30pm on the same dates for the same age groups. The camp will be a mixture of instruction and competition as the knowledgeable Medaille staff will guide all participants through a series of drills, demonstrations, and team play.  The cost of the camp is $100 per participant and there will be a discounted team rate of $85 per participant if six or more players from the same team sign up together.  For more information please contact head women&#8217;s volleyball coach, <strong>Jake Beiter</strong>, via email at <a href="mailto:jbeiter1@medaille.edu">jbeiter1@medaille.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/07/01/medaille-college-volleyball-camp-for-boys-girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pete Lonergan&#8217;s Basketball Summer Camp for Girls</title>
		<link>http://www.medaillesports.com/2009/05/20/pete-lonergans-basketball-summer-camp-for-girls/</link>
		<comments>http://www.medaillesports.com/2009/05/20/pete-lonergans-basketball-summer-camp-for-girls/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:51:25 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Winter Sports]]></category>

		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=575</guid>
		<description><![CDATA[The 6th Annual Pete Lonergan&#8217;s Basketball Camp for Girls will run from June 29th through July 2nd, 2009.  The camp is for girls ages 8-16 and will run from 9:00am - 4:00pm.  Coach Lonergan has developed a tradition of success as the head coach at Medaille College.  He has led the Lady Mavs to three AMCC [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_1714 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3267597264/"><img class="photo" style="float: left;" src="http://farm2.static.flickr.com/1381/3267597264_63bbae06a5_m.jpg" alt="IMG_1714" width="160" height="240" /></a>The 6th Annual Pete Lonergan&#8217;s Basketball Camp for Girls will run from June 29th through July 2nd, 2009.  The camp is for girls ages 8-16 and will run from 9:00am - 4:00pm.  Coach Lonergan has developed a tradition of success as the head coach at Medaille College.  He has led the Lady Mavs to three AMCC Regular Season and Tournament titles and three NCAA Tournament berths.  Twice leading Medaille into the second round of that tournament.  He gained notoriety in the 1980&#8217;s as the Head Men&#8217;s Basketball Coach and Athletic Director at Niagara University and later as the radio and television voice of Niagara, Canisius, St. Bonaventure, and the University at Buffalo basketball. <a href="http://www.medaillesports.com/statcrew/0809/wbb/girlsbbcampbrochure2009.pdf">Click here for the camp brochure.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/20/pete-lonergans-basketball-summer-camp-for-girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medaille College Boy&#8217;s Summer Basketball Camp</title>
		<link>http://www.medaillesports.com/2009/05/14/medaille-college-boys-summer-basketball-camp/</link>
		<comments>http://www.medaillesports.com/2009/05/14/medaille-college-boys-summer-basketball-camp/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:06:59 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Men's Basketball]]></category>

		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=574</guid>
		<description><![CDATA[The Medaille College men&#8217;s basketball team will host its 3rd Annual Boy&#8217;s Summer Basketball Camp.  There will be two great weeks of camp, session I will run July 6-10 and session II will take place August 3-7.  The camp is run by Medaille College head coach Mike MacDonald who led the Mavericks to the 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_4703 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3336527343/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3416/3336527343_83614c5edf_m.jpg" alt="IMG_4703" width="160" height="240" /></a>The Medaille College men&#8217;s basketball team will host its 3rd Annual Boy&#8217;s Summer Basketball Camp.  There will be two great weeks of camp, session I will run July 6-10 and session II will take place August 3-7.  The camp is run by Medaille College head coach Mike MacDonald who led the Mavericks to the 2009 NCAA Tournament for the first time in school history.  He has assembled a staff that has some of the finest coaches in the country.  <a href="http://www.medaillesports.com/statcrew/0809/mbb/mbbcampbrochure.pdf">Click here for the camp brochure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/14/medaille-college-boys-summer-basketball-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lady Mavs See Season End at Alfred</title>
		<link>http://www.medaillesports.com/2009/05/06/lady-mavs-see-season-end-at-alfred/</link>
		<comments>http://www.medaillesports.com/2009/05/06/lady-mavs-see-season-end-at-alfred/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:25:08 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=573</guid>
		<description><![CDATA[The Medaille College softball team headed to Alfred University and the Hornell High School softball facilities to compete in their second straight Eastern College Athletic Conference (ECAC) Upstate Tournament. With a hundred in attendance, the single elimination contest placed the fifth seeded Mavericks against the fourth seeded Alfred University Saxons. The Mavericks fought hard only [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_6970 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3442395387/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3352/3442395387_67f12bd497_m.jpg" alt="IMG_6970" width="192" height="240" /></a>The Medaille College softball team headed to Alfred University and the Hornell High School softball facilities to compete in their second straight Eastern College Athletic Conference (ECAC) Upstate Tournament. With a hundred in attendance, the single elimination contest placed the fifth seeded Mavericks against the fourth seeded Alfred University Saxons. The Mavericks fought hard only giving one run up in the first and none in the second, but after a twenty-five minute delay due to a lighting failure, the Saxons would erupt for five runs in the third before being shut down for the remaining four innings. Medaille tried to counter, but was held scoreless by a strong Alfred defense who held on to beat the Mavs (<a href="http://www.medaillesports.com/statcrew/0809/soft/medw0506.htm">6-3</a>).  <strong>Amanda Westling (Dunkirk, NY/Dunkirk)</strong> would take the start for the Lady Mavs, facing thirty batters in her six innings of work. Westling would give up six runs on eight hits, striking out three and walking two against the Saxons (26-9).  <span id="more-573"></span>The Mavs were held scoreless until the sixth inning when <strong>Alyssa Zemla’s (Hamburg, NY/Hamburg)</strong> bat woke up, crushing one out of the park. Zemla, who has been on fire added to her personal streak, hitting her last five consecutive fair balls, in play, over the wall for a home run.  Also helping Medaille’s attempt for a rally late in the game was <strong>Holley McAllister (Rochester, NY/Rush-Henrietta)</strong>(pictured) who hit her first career homerun with two outs in the top of the seventh. Zemla went (1 for 1) with two walks an RBI and the home run while McAllister went (1 for 3) with a walk, two RBIs, and the home run.  Medaille ends their season with a (<a href="http://www.medaillesports.com/statcrew/0809/soft/softresults.htm">20-19</a>) record, marking their second straight twenty win season.  The Lady Mavs look forward to the 2010 season where they will push for a conference title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/06/lady-mavs-see-season-end-at-alfred/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Athletes of the Week: May 3</title>
		<link>http://www.medaillesports.com/2009/05/05/athletes-of-the-week-may-3/</link>
		<comments>http://www.medaillesports.com/2009/05/05/athletes-of-the-week-may-3/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:25:48 +0000</pubDate>
		<dc:creator>Joe Flateau</dc:creator>
		
		<category><![CDATA[Men's Lacrosse]]></category>

		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=572</guid>
		<description><![CDATA[
Alyssa Zemla (So. – Softball – Hamburg, NY)
In a (2-2) week at the AMCC Tournament the sophomore catcher stole the show.  She hit four home runs and drove in six RBI’s.  Two of her homers were mammoth shots that towered over the left field wall.  Zemla has connected for (12) round trippers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3042/3030603400_da231ca2c3_t.jpg" alt="Alyssa Zemla" style="float:left;" /></p>
<h5>Alyssa Zemla (So. – Softball – Hamburg, NY)</h5>
<p>In a (2-2) week at the AMCC Tournament the sophomore catcher stole the show.  She hit four home runs and drove in six RBI’s.  Two of her homers were mammoth shots that towered over the left field wall.  Zemla has connected for (12) round trippers on the season and has an unbelievable (.832) slugging percentage.</p>
<p><br style="clear:all" /></p>
<p><img src="http://farm4.static.flickr.com/3053/3030594588_dc6fea3956_t.jpg" alt="Ben Dlugosh" style="float:left;" /></p>
<h5>Ben Dlugosh (Sr. – Men’s Lacrosse – Palmyra, NY)</h5>
<p>In a (1-1) week for the Mavs Ben was stellar.  In a narrow one goal victory over Morrisville State he made six critical stops in the fourth quarter to preserve the victory.  In the NEAC Championship game the senior, goalkeeper, made (16) saves in the loss.  He finished his Medaille career with a record setting (676) saves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/05/athletes-of-the-week-may-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Softball Receives ECAC Bid</title>
		<link>http://www.medaillesports.com/2009/05/04/softball-receives-ecac-bid/</link>
		<comments>http://www.medaillesports.com/2009/05/04/softball-receives-ecac-bid/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:33:22 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=571</guid>
		<description><![CDATA[The Medaille College softball team received good news this afternoon as they were one of six teams selected to participate in the ECAC Upstate Softball Tournament.  The Lady Mavs (20-18) are the fifth seed and will head to Alfred University (25-9) to face the fourth seeded Saxons with a 7:00pm first pitch.  This is the second straight [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3443195570/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3634/3443195570_7e0c9c8997_m.jpg" alt="" width="192" height="240" /></a>The Medaille College softball team received good news this afternoon as they were one of six teams selected to participate in the ECAC Upstate Softball Tournament.  The Lady Mavs (<a href="http://www.medaillesports.com/statcrew/0809/soft/softresults.htm">20-18</a>) are the fifth seed and will head to Alfred University (<a href="http://saxons.alfred.edu/softball/schedule.cfm">25-9</a>) to face the fourth seeded Saxons with a 7:00pm first pitch.  This is the second straight ECAC bid for the Lady Mavs as they traveled to Oneonta State in 2008.  The Lady Mavs are in the midst of their second straight twenty win season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/04/softball-receives-ecac-bid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thank you for voting</title>
		<link>http://www.medaillesports.com/2009/05/04/thank-you-for-voting/</link>
		<comments>http://www.medaillesports.com/2009/05/04/thank-you-for-voting/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:15:49 +0000</pubDate>
		<dc:creator>jwalrath</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=570</guid>
		<description><![CDATA[Thank you for voting for the Medaille Mavericks highlight of the year that was caught on tape during the 2008-2009 athletic season. The voting is now closed and the results for the best male highlight and the best female highlight will be announced tonight (5/4) at the Maverick Awards Night.
]]></description>
			<content:encoded><![CDATA[<p><a title="mavlogowhiteback by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3489592838/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3586/3489592838_c394cac003_t.jpg" alt="mavlogowhiteback" width="100" height="74" /></a>Thank you for voting for the Medaille Mavericks highlight of the year that was caught on tape during the 2008-2009 athletic season. The voting is now closed and the results for the best male highlight and the best female highlight will be announced tonight (5/4) at the Maverick Awards Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/04/thank-you-for-voting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lacrosse Falls in NEAC Championship</title>
		<link>http://www.medaillesports.com/2009/05/02/lacrosse-falls-in-neac-championship/</link>
		<comments>http://www.medaillesports.com/2009/05/02/lacrosse-falls-in-neac-championship/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:25:13 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Men's Lacrosse]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=569</guid>
		<description><![CDATA[The Medaille College men&#8217;s lacrosse team had the best season in school history end with a disappointing (17-4) loss to Keuka College in the NEAC title game.  The Mavs would be overmatched throughout as the Storm led wire to wire.  It would be the final game for a trio of seniors who left an indelible [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_6363 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3406446131/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3540/3406446131_7112f45896_m.jpg" alt="IMG_6363" width="160" height="240" /></a>The Medaille College men&#8217;s lacrosse team had the best season in school history end with a disappointing (<a href="http://www.medaillesports.com/statcrew/0809/mlax/medmm02.htm">17-4</a>) loss to Keuka College in the NEAC title game.  The Mavs would be overmatched throughout as the Storm led wire to wire.  It would be the final game for a trio of seniors who left an indelible mark on the program as <strong>David Bennett (Macedon, NY/Palmyra-Macedon)</strong>(1 goal), <strong>Ben Dlugosh (Palmyra, NY/Palmyra-Macedon)</strong>(pictured) (16 saves) and <strong>Jeff Zacharias (Kirkville, NY/East Syracuse-Minoa)</strong>(1 goal, 1 assist) all played their guts out in search of a conference title.  The Storm would prove to be too much for Medaille as they cruised to victory.  The host team jumped out to a (5-0) lead after the first quarter and would never look back.  The Mavs finally got on the board at the (11:35) mark of the second quarter on a goal by Zacharias which would trim the Storm lead to four.  However, the Storm would strike for two quick goals, putting the game out of reach.  Despite the loss, the Mavs finished with a (<a href="http://www.medaillesports.com/statcrew/0809/mlax/mlaxresults.HTM">7-9</a>) record.  The seven wins are the most in school history.  Bennett leaves Medaille holding every offensive record, while Dlugosh ends his career as the Mavs greatest goaltender.  Zacharias turned his career around after his freshman season to finish in the top five in career goals. The 2009 season saw many records fall for the Mavs and they will push for a conference title in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/02/lacrosse-falls-in-neac-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Softball Eliminated From AMCC Tournament</title>
		<link>http://www.medaillesports.com/2009/05/02/softball-eliminated-from-amcc-tournament/</link>
		<comments>http://www.medaillesports.com/2009/05/02/softball-eliminated-from-amcc-tournament/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:44:26 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=568</guid>
		<description><![CDATA[The Medaille Lady Maverick softball team entered day two of the 2009 AMCC championship tournament at Penn State-Behrend with a (1-1) tournament record and would be battling to stay alive in the double elimination format. They would be scheduled to take on the fifth seeded La Roche Red Hawks that in day one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Westling_soft_08 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/2533343389/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3072/2533343389_e69f1bd487_m.jpg" alt="Westling_soft_08" width="171" height="240" /></a>The Medaille Lady Maverick softball team entered day two of the 2009 AMCC championship tournament at Penn State-Behrend with a (1-1) tournament record and would be battling to stay alive in the double elimination format. They would be scheduled to take on the fifth seeded La Roche Red Hawks that in day one of the tournament fell by one run to Pitt-Greensburg in an extra inning game. Medaille would come on strong and would come out victorious (<a href="http://www.medaillesports.com/statcrew/0809/soft/medw502a.htm">9-1</a>) in only five innings sending La Roche home and advancing to the next round where they would not only have a rematch with Frostburg State but fall to them (<a href="http://www.medaillesports.com/statcrew/0809/soft/medw502b.htm">5-2</a>), ending their bid for an AMCC Championship.  <strong>Amanda Westling (Dunkirk, NY/Dunkirk)</strong>(pictured) would pitch a dominant five innings in the opener against La Roche giving up only one run on five hits, striking out five and walking none while seeing twenty one batters at the plate. <span id="more-568"></span>Medaille’s offense also pulled through showing a refuse to lose attitude, scoring nine runs off eight hits. <strong>Alyssa Zemla (Hamburg, NY/Hamburg)</strong> had a stellar performance going (2 for 3), homering in the first and second innings down the left field line, scoring two runs with four RBIs while <strong>Jessica Cunningham (Buffalo, NY/Maryvale)</strong> went (1 for 2) with a double and a walk, while scoring a run. <strong>Kristen Rohe (Buffalo, NY/Cleveland Hill)</strong> also helped out going (1 for 3) and scoring two runs. The Mavs sealed the deal for the victory with a Red Hawk strikeout advancing them to game seven of the tournament.  Westling and Medaille’s offense would struggle in game two against their conference rivals from Frostburg. Westling, who again got the start, gave up five runs on eleven hits striking out seven and walking none in her seven innings of work. The Mavs were rendered scoreless until the sixth inning when they picked up two runs off a Kristen Rohe double, which scored <strong>Brieanna Brink (Buffalo, NY/Sacred Heart)</strong> and <strong>Laura Mauger (Clarence, NY/Clarence).</strong> Rohe went (1 for 3) with the double and earned herself the two RBIs. They would come up short in the following inning as the Bobcats would strike out the side sending Medaille home, knocking them out of the tournament. Medaille who ended their regular season (<a href="http://www.medaillesports.com/statcrew/0809/soft/softresults.htm">20-18</a>) and (11-7) may not be done for the year as they still may make a bid for the ECAC tournament, which will be announced on Monday (5/4).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/02/softball-eliminated-from-amcc-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Softball Splits on Day One of AMCC Tournament</title>
		<link>http://www.medaillesports.com/2009/05/01/softball-splits-on-day-one-of-amcc-tournament/</link>
		<comments>http://www.medaillesports.com/2009/05/01/softball-splits-on-day-one-of-amcc-tournament/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:08:07 +0000</pubDate>
		<dc:creator>Mike Carbery</dc:creator>
		
		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://www.medaillesports.com/?p=567</guid>
		<description><![CDATA[The Medaille College Softball team hit the road today for the 2009 Allegheny Mountain Collegiate Conference softball championship tournament in Erie, PA at the Penn-State Behrend softball facilities. The third seeded Mavericks took on the sixth seeded Frostburg State Bobcats in game one defeating them (1-0) before advancing to the next game against the second [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_6908 by Medaille College, on Flickr" href="http://www.flickr.com/photos/medaille/3443190872/"><img class="photo" style="float: left;" src="http://farm4.static.flickr.com/3334/3443190872_1acd5a48e2_m.jpg" alt="IMG_6908" width="192" height="240" /></a>The Medaille College Softball team hit the road today for the 2009 Allegheny Mountain Collegiate Conference softball championship tournament in Erie, PA at the Penn-State Behrend softball facilities. The third seeded Mavericks took on the sixth seeded Frostburg State Bobcats in game one defeating them (<a href="http://www.medaillesports.com/statcrew/0809/soft/medw501a.htm">1-0</a>) before advancing to the next game against the second seeded Mounties of Mount Aloysius. The Mounties took control of the game early and held on for a (<a href="http://www.medaillesports.com/statcrew/0809/soft/medw501b.htm">6-1</a>) win over the Lady Mavs. In the opening game <strong>Amanda Westling (Dunkirk, NY/Dunkirk) </strong>faced twenty-six batters in the seven inning shutout victory. She gave up no runs on three hits, striking out nine and walked none en route to the win.  Westling forced eight Bobcat batters to fly out and another four to ground out in the late morning pitchers duel. Each team was held in check until the bottom of the fourth inning when sophomore, <strong>Alyssa Zemla (Hamburg, NY/Hamburg)</strong>(pictured) went deep hitting a towering home run to leftfield scoring the only run of the game, she finished (1 for 3) from the dish. <span id="more-567"></span>Freshman, <strong>Keeley John (Gowanda, NY/Gowanda)</strong>, and junior <strong>Holley McAllister (Rochester, NY/Rush-Henrietta)</strong> also tried to assist in the effort, hitting an extra base hit apiece. John who doubled in the second went (1 for 2) while McAllister doubled in the fifth going (2 for 3). The game ended on a Bobcat fly to centerfield, sealing the deal for the Mavs first game victory. Game two would see Keeley John start for the Mavericks. John would see twenty-six batters in her four innings of work and would strike out three and walk three while giving up six runs on eight hits before handing the ball over to Amanda Westling who would pitch the final two innings giving up no runs or hits. Medaille would struggle at the plate however and would go scoreless until the final inning when Alyssa Zemla who went (1 for 2) with a walk would again come up big crushing the ball into leftfield, and out of the park. The Mavs would try to rally as Westling (1 for 3) would follow up with a single, and junior <strong>Laura Mauger (Clarence, NY/Clarence)</strong> would reach on a Mounties error with two outs in the inning but would come up short as a ground out would end the game.  The split leaves the Lady Mavs at (<a href="http://www.medaillesports.com/statcrew/0809/soft/softresults.htm">19-17</a>) on the year and (<a href="http://www.cpmsportsmediaservices.com/softball/2009AMCCSoftballTournament/2009amccsoftballtournament.htm">1-1</a>) in tournament action.  They will take on the fifth seeded La Roche College tomorrow (5/2) with the first pitch scheduled for 9:00am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medaillesports.com/2009/05/01/softball-splits-on-day-one-of-amcc-tournament/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
